Bridges over the Yarra
The Yarra River is a river in southern Victoria (Australia); it is the river on which the city of Melbourne is located. Over the river's 242 kilometre length there are many structures that bridge the river. The following is a list of all structures that fully span the Yarra River in order of closest to the mouth of the river in Hobsons Bay.
| Bridge | Latitude | Longitude | |
|---|---|---|---|
| Bolte Bridge | -37.819478 | 144.932125 | |
| Charles Grimes Bridge | -37.823158 | 144.947680 | |
| Church Street Bridge | -37.834090 | 144.996572 | |
| Collins Footbridge | -37.805512 | 144.999275 | |
| Eastern Freeway Bridge | -37.791015 | 145.018415 | |
| Hawthorn Bridge | -37.820116 | 145.015221 | |
| Hawthorn Railway Bridge | -37.825724 | 145.017254 | |
| Heyington Railway Bridge | -37.832073 | 145.021151 | |
| Hoddle Bridge | -37.829751 | 144.987860 | |
| Johnston Street Bridge | -37.800824 | 145.004186 | |
| Kane's Footbridge | -37.800002 | 145.009629 | |
| Kings Bridge | -37.822023 | 144.958098 | |
| MacRobertsons Bridge | -37.830446 | 145.012622 | |
| Morell Bridge | -37.827582 | 144.984941 | |
| Princes Bridge | -37.819217 | 144.968258 | |
| Queens Bridge | -37.820311 | 144.961376 | |
| Sandridge Bridge | -37.819633 | 144.965072 | |
| South Eastern Freeway Bridge | -37.834412 | 145.024724 | |
| South Yarra Railway Bridge | -37.833344 | 144.993224 | |
| Southgate Footbridge | -37.819590 | 144.965104 | |
| Spencer Street Bridge | -37.823031 | 144.955995 | |
| Swan Street Bridge | -37.823192 | 144.977270 | |
| Victoria Street Bridge | -37.812147 | 145.015406 | |
| Wallen Road Bridge | -37.826567 | 145.022482 | |
| Walmer Footbridge | -37.810460 | 145.009964 | |
| Webb Bridge | -37.823345 | 144.946232 | |
| West Gate Bridge | -37.829074 | 144.897652 |
